Description
Ocean Breeze Development is situated on Mount Layau in the peaceful community of Monchy. The gradient of the lot is gently sloping and boasts a panoramic view of the Darren Sammy Stadium, the Caribbean Sea, Atlantic Ocean and the distance hills. The tranquility, peace and serenity offered by this area makes it an ideal attraction to homeowners. It is located just a mere ten minute drive away from Rodney Bay home to two shopping malls, supermarkets, banks, restaurants, bars, etc.
Ocean Breeze Development is nestled 600 meters above sea level and guarantees the enjoyment of the constant cool trade winds breeze. The development can be accessed via a carved out unpaved road and currently has infrastructure including water, electricity and communication supply.
This hilltop site with a 360 degree view is a potential prominent location for private villas, townhouses and luxury homes.
Available Lots:
PARCEL | LOT# | SQUARE FEET | AMOUNT PSF |
863 | Lot 7 | 12,613 | $15.00 |
864 | Lot 8 | 12,946 | $15.00 |
874 | Lot 19 | 13,161 | $20.00 |
875 | Lot 20 | 13,892 | $20.00 |
877 | Lot 22 | 11,824 | $15.00 |
906 | Lot 5 | 16,320 | $15.00 |
907 | Lot 6 | 12,090 | $15.00 |
1011 | Lot 2A | 12,274 | $15.00 |
1012 | Lot 3A | 12,130 | $15.00 |
1014 | Lot 4A | 12,449 | $15.00 |
1068 | Lot 34 | 12,511 | $20.00 |
1069 | Lot 35 | 12,502 | $20.00 |
1070 | Lot 36 | 13,772 | $20.00 |
1072 | Lot 38 | 13,550 | $20.00 |
1280 | 26.6 Acres | $293,233.00 per acre | |
ALL US TODAY TO TAKE ADVANTAGE OF THE OPPORTUNITY!!!